- Contact Person : Ms. Shan Yuki
- Company Name : Hangzhou Huaru Technology Co., Ltd.
- Tel : 86-571-88334228
- Fax : 86-571-88334228
- Address : Zhejiang,Hangzhou,Room3-1204 ,Xinqingnian Plaza ,Gongshu District,
- Country/Region : China
- Zip : 310014
Related Product Searches:220kv oil immersed power transformer,High Quality,power transformer, Transformer,SFZ-150000/230
Feature:
220kv on-load-tap-changing power transformer is made of high-quality silicon-steel sheets,and laminated by steps,it is advantageous in low loss,low noise ,low voltage partial discharge and high anti short circuit capacity.the dynamical and thermal stability of this transformer ,of which the coils are winded by high-quality oxygen-free copper wire as well as used pre-compressing brackets processes and interior and exterior structure.
420000/220kv series three phase duplex winding regulating transformer with load:
Rated capacity (KVA) | Voltage | connection | 9-type KW | 10-type KW | 11-type KW | No-load current (%) | Impedence voltage(%) | ||||
H.V (KV) | L.V (KV) | No- Load Loss | Load-Loss | No- Load Loss | Load-Loss | No- Load Loss | Load-Loss | ||||
31500 | 220 240 ±2×2.5% | 6.3 | YNd11 | 35 | 135 | 31.5 | 128.3 | 28 | 128.3 | 0.7 | 12~14 |
40000 | 6.3 | 41 | 157 | 36.9 | 149.2 | 32.8 | 149.2 | 0.7 | |||
50000 | 10.5 | 49 | 189 | 44.1 | 179.6 | 39.2 | 179.6 | 0.65 | |||
63000 | 11 | 58 | 220 | 52.2 | 209 | 46.4 | 209 | 0.65 | |||
75000 | 10.5 | 67 | 250 | 60.3 | 237.5 | 53.6 | 237.5 | 0.6 | |||
90000 | 11 | 77 | 288 | 69.3 | 273.6 | 61.6 | 273.6 | 0.55 | |||
120000 | 11 | 94 | 345 | 84.6 | 327.8 | 75.2 | 327.8 | 0.55 | |||
150000 | 13.8 | 112 | 405 | 100.8 | 384.8 | 89.6 | 384.8 | 0.5 | |||
160000 | 11 | 117 | 425 | 105.3 | 403.8 | 93.6 | 403.8 | 0.49 | |||
180000 | 13.8 | 128 | 459 | 115.2 | 436.1 | 102.4 | 436.1 | 0.46 | |||
240000 | 15,75 | 160 | 567 | 144 | 538.7 | 128 | 538.7 | 0.42 | |||
300000 | 18 | 189 | 675 | 170.1 | 641.3 | 151.2 | 641.3 | 0.38 | |||
360000 | 20 | 217 | 774 | 195.3 | 735.3 | 173.6 | 735.3 | 0.38 | |||
370000 | 15.75 | 221 | 790 | 198.9 | 750.5 | 176.8 | 750.3 | 0.38 | |||
400000 | 18 | 234 | 837 | 210.6 | 795.2 | 187.2 | 795.2 | 0.35 | |||
4200000 | 20 | 242 | 868 | 217.8 | 824.6 | 193.6 | 824.6 | 0.35 |
31500180000/220kv series three phase duplex winding regulating transformer with load:
Rated capacity (KVA) | Voltage | connection | 9-type KW | 10-type KW | 11-type KW | No-load current (%) | Impedence voltage(%) | ||||
H.V (KV) | L.V (KV) | No- Load Loss | Load-Loss | No- Load Loss | Load-Loss | No- Load Loss | Load-Loss | ||||
31500 | 220 240 ±2×2.5% | 6.3 | YNd11 | 38 | 135 | 34.2 | 128.3 | 30.4 | 128.3 | 0.7 | 12-14 |
40000 | 10.5 | 45 | 157 | 40.5 | 149.2 | 36 | 149.2 | 0.63 | |||
50000 | 35 | 54 | 189 | 48.6 | 179.6 | 43.2 | 179.6 | 0.56 | |||
63000 | 38.5 | 63 | 220 | 56.7 | 209 | 50.4 | 209 | 0.56 | |||
90000 | 10.5 | 80 | 288 | 72 | 273.6 | 64 | 273.6 | 0.49 | |||
120000 | 11 | 99 | 346 | 89.1 | 328.7 | 79.2 | 328.7 | 0.49 | |||
150000 | 35 | 116 | 405 | 104.4 | 384.8 | 92.8 | 384.8 | 0.42 | |||
180000 | 38.5 | 135 | 468 | 121.5 | 444.6 | 108 | 444.8 | 0.42 |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v16/226126683_1/220kv_oil_immersed_power_transformer.jpg' , 'http://i01.i.aliimg.com/photo/v16/226126683_2/220kv_oil_immersed_power_transformer.jpg' , 'http://i01.i.aliimg.com/photo/v16/226126683_3/220kv_oil_immersed_power_transformer.jpg' , 'http://i01.i.aliimg.com/photo/v16/226126683_4/220kv_oil_immersed_power_transformer.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 220kv oil immersed power transformer